Filters Reset
Save Search (2)
Save your search to get Alerts
32 Properties
32 Properties Available In Metairie
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/19 19
6 Beds 4 Baths 3,625 SqFt$459,000Open Tue 11AM-1PM - 1/44 44
3 Beds 2 Baths 1,719 SqFt$275,000Open 10/4 11AM-1PM - 1/18 18
2 Beds 2 Baths 1,230 SqFt$325,000Open 10/4 1PM-3PM - 1/33 33
3 Beds 2 Baths 2,559 SqFt$519,000Open 10/4 1PM-3PM3624 N HULLEN STREET, Metairie, LA 70002
Listed by Keller Williams Realty New Orleans
Single Family Home
- 1/22 22
4 Beds 2 Baths 2,486 SqFt$399,000Open 10/4 1PM-3PM - 3D
3 Beds 2 Baths 1,291 SqFt$239,900Open 10/4 12PM-2PM4212 HEASLIP AVE, Metairie, LA 70001
Listed by Berkshire Hathaway HomeServices Preferred, REALTOR
Single Family Home
- 1/24 24
4 Beds 3 Baths 2,205 SqFt$619,000Open Sun 11AM-1PM - 1/34 34
2 Beds 1 Bath 1,491 SqFt$425,000Open 10/4 3PM-5PM - 1/43 43
5 Beds 4 Baths 4,230 SqFt$999,000Open 10/4 3PM-5PM - 1/31 31
3 Beds 2 Baths 1,256 SqFt$268,000Open 10/4 11AM-1PM - 3D
5 Beds 4 Baths 3,654 SqFt$1,095,000Open 10/4 12PM-2PM - 1/30 30
2 Beds 2 Baths 1,262 SqFt$270,000Open Sat 12PM-2PM - 1/25 25
3 Beds 2 Baths 2,031 SqFt$399,000Open 10/4 11AM-1PM - 1/34 34
3 Beds 3 Baths 3,494 SqFt$1,399,000Open 10/4 1PM-3PM - 1/16 16
4 Beds 3 Baths 1,826 SqFt$315,000Open 10/13 11AM-1PM - 1/25 25
2 Beds 2 Baths 1,577 SqFt$390,000Open 10/4 1PM-3PM - 1/17 17
3 Beds 2 Baths 1,746 SqFt$449,000Open 10/4 12PM-1:30PM - 1/22 22
3 Beds 2 Baths 1,555 SqFt$427,500Open 10/4 12PM-2PM131 ARIS AVE, Metairie, LA 70005
Listed by Berkshire Hathaway HomeServices Preferred, REALTOR
Single Family Home
- 1/18 18
3 Beds 1 Bath 1,472 SqFt$234,000Open 10/4 1:30PM-3PM - 1/23 23
3 Beds 3 Baths 1,511 SqFt$292,500Open 10/4 1PM-2PM - 1/30 30
2 Beds 1 Bath 868 SqFt$279,000Open 10/4 12PM-1:30PM - 1/18 18
1 Bed 1 Bath 683 SqFt$149,000Open Sat 11AM-12:30PM - 1/25 25
4 Beds 5 Baths 2,788 SqFt$999,000Open 10/13 11AM-2PM - 1/36 36
3 Beds 3 Baths 2,397 SqFt$699,900Open 10/4 12PM-2PM
- 1
- 2
